Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107138 | RP Name | OREGON STATE UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 18855 | Site Name | GOSS STADIUM | ||
Addr 1 | 430 SW LANGTON PL | CORVALLIS 97330 | |||
Permit | 72532 | ||||
Location | Room 10 | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
72320 | ACTIVE | U2E | HEX | 59744 | APAMSON GLOBAL |