Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107087 | RP Name | PORTLAND PARKS & RECREATION | ||
---|---|---|---|---|---|
Site No | 18847 | Site Name | SW COMMUNITY CENTER GABRIEL PARK | ||
Addr 1 | 6820 SW 45TH AVE | PORTLAND 97219 | |||
Permit | 72512 | ||||
Location | Blr Rm | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
72297 | ACTIVE | U2E | EXP | 64386 | AMTROL |