Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 67517 | RP Name | MULTNOMAH EDUCATION SERVICE DISTRICT | ||
---|---|---|---|---|---|
Site No | 18754 | Site Name | BURLINGAME CREEK HIGH SCHOOL | ||
Addr 1 | 876 NE 8TH ST | GRESHAM 97030 | |||
Permit | 72103 | ||||
Location | Mech Room | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
71971 | ACTIVE | C2E | CIS | 08290 | WEIL MCLAIN |