Display Vessel Permit |
|||||
Date: 08/07/2025 |
|||||
Resp No | 16070 | RP Name | OSU - ENERGY OPERATION | ||
---|---|---|---|---|---|
Site No | 18586 | Site Name | RICHARDSON HALL | ||
Addr 1 | 30TH AND WASHINGTON | CORVALLIS 97333 | |||
Permit | 71318 | ||||
Location | Rm 006 | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|