Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 10225 | RP Name | DARDEN RESTAURANTS, INC | ||
---|---|---|---|---|---|
Site No | 13870 | Site Name | OLIVE GARDEN RESTAURANT | ||
Addr 1 | 6355 SW MEADOWS RD #1394 | LAKE OSWEGO 97034 | |||
Permit | 70877 | ||||
Location | BOILER ROOM | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 91 XL INSURANCE AMERICA | ||||
AOR Start Date | 05/02/2011 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
123303 | ACTIVE | H2E | FT | 270664 | N/A | AO SMITH |