Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 71564 | RP Name | PARKROSE SD 3 | ||
---|---|---|---|---|---|
Site No | 14536 | Site Name | THOMPSON ELEMENTARY SCHOOL | ||
Addr 1 | 14030 NE SACRAMENTO ST | PORTLAND 97230 | |||
Permit | 7060 | ||||
Location | Boiler Room | ||||
Expire Dt | 08/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2L STEAM BOILER, 2 YR, LARGE OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
7060 | ACTIVE | S2L | FBRT | ST1618-58 | 1618-58 | BIRCHFIELD |