Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 80226 | RP Name | CITY OF SALEM | ||
---|---|---|---|---|---|
Site No | 6590 | Site Name | WILLOW LAKE WASTE WATER TREATMENT PLANT | ||
Addr 1 | 5915 WINDSOR ISLAND RD | KEIZER 97303 | |||
Permit | 70582 | ||||
Location | SOLID WASTE | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
70582 | ACTIVE | U2S | AREC | 87840 | 87840 | HANSON |