Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 15874 | RP Name | CALIF OREGON BROADCASTING | ||
---|---|---|---|---|---|
Site No | 18280 | Site Name | KLSR KEVU | ||
Addr 1 | 2940 CHAD DR | EUGENE 97408 | |||
Permit | 70192 | ||||
Location | Mechanical Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
70192 | ACTIVE | U2E | EXP | 96971K | BRUNNER |