Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 50120 | RP Name | KAISER PERMANENTE | ||
---|---|---|---|---|---|
Site No | 8065 | Site Name | KAISER SUNNYSIDE MEDICAL CENTER | ||
Addr 1 | 10180 SE SUNNYSIDE RD | CLACKAMAS 97015 | |||
Permit | 69777 | ||||
Location | Spc Ein 84351 | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 90 ONECIS | ||||
AOR Start Date | 11/15/2010 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
69777 | ACTIVE | P1S | SMDB | 27950 | YORK SHIPLEY |