Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 83871 | RP Name | SHERWOOD SD 88J | ||
---|---|---|---|---|---|
Site No | 17534 | Site Name | ARCHER GLEN ELEMENTARY | ||
Addr 1 | 16155 SW SUNSET BLVD | SHERWOOD 97140 | |||
Permit | 67888 | ||||
Location | Boiler Room B-2 | ||||
Expire Dt | 06/30/2021 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67888 | ACTIVE | C2E | CIS | 00718 | WEIL MCLAIN |