Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 14560 | RP Name | CATHOLIC CONMUNITY SERVICES FOUNDATION | ||
---|---|---|---|---|---|
Site No | 8909 | Site Name | CATHOLIC COMMUNITY SERVICES FOUNDATION | ||
Addr 1 | 840 S MAIN ST | MT ANGEL 97362 | |||
Permit | 67771 | ||||
Location | Main Blr Rm | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67771 | ACTIVE | C2E | CIS | 06113 | WEIL MCLAIN |