Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 44563 | RP Name | CITY OF HILLSBORO | ||
---|---|---|---|---|---|
Site No | 1059 | Site Name | JOINT WATER COMMISSION | ||
Addr 1 | 4475 SW FERNHILL RD | FOREST GROVE 97116 | |||
Permit | 67671 | ||||
Location | FWPS-2 | ||||
Expire Dt | 08/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment | 11/5/07-U2S-->U5S-#50 - NO PER M GRAHAM |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67671 | ACTIVE | U2S | AT | 158312 | ROY HANSON |