Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86765 | RP Name | SPRINGFIELD SD 19 | ||
---|---|---|---|---|---|
Site No | 17415 | Site Name | RIVERBEND ELEMENTARY | ||
Addr 1 | 320 51ST ST | SPRINGFIELD 97478 | |||
Permit | 67465 | ||||
Location | Boiler Rm | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67465 | ACTIVE | U2E | EXP | 55368 | AMTROL |