Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 15355 | RP Name | GREEN AREA WATER & SANITARY AUTHORITY | ||
---|---|---|---|---|---|
Site No | 17372 | Site Name | GREEN AREA WATER & SANITARY AUTHORITY | ||
Addr 1 | 5585 SW GRANGE RD | ROSEBURG 97471 | |||
Permit | 67359 | ||||
Location | Purge Tank | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67359 | ACTIVE | U2S | AREC | 135818 | HANSON |