Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 89565 | RP Name | REDMOND SUPER 8 | ||
---|---|---|---|---|---|
Site No | 17316 | Site Name | SUPER 8 REDMOND | ||
Addr 1 | 3629 SW 21ST PL | REDMOND 97756 | |||
Permit | 67092 | ||||
Location | Boiler Rm | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
67092 | ACTIVE | H2E | CWHR | 28911 | WEBEN JARCO |