Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 83610 | RP Name | SHELDON MANUFACTURING CORPORATION | ||
---|---|---|---|---|---|
Site No | 5496 | Site Name | SHELDON MANUFACTURING CORPORATION | ||
Addr 1 | 300 N 26TH AVE | CORNELIUS 97113 | |||
Permit | 67012 | ||||
Location | YARD SO | ||||
Expire Dt | 11/30/2022 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
111138 | ACTIVE | U2E | LARG | 265866 | CHART |