Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 72410 | RP Name | GRAINCRAFT | ||
---|---|---|---|---|---|
Site No | 17088 | Site Name | PENDLETON FLOUR MILL | ||
Addr 1 | 46675 MISSION RD | PENDLETON 97801 | |||
Permit | 66292 | ||||
Location | BASEMENT | ||||
Expire Dt | 05/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
66292 | ACTIVE | U5S | AT | 946100 | BUCKEYE |