Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 104073 | RP Name | PACIFIC GARDENS ALZHEIMERS CARE CENTER | ||
---|---|---|---|---|---|
Site No | 16627 | Site Name | PACIFIC GARDENS ALZHEIMERS CARE CENTER | ||
Addr 1 | 17309 NE GLISAN | PORTLAND 97230 | |||
Permit | 65989 | ||||
Location | Blr Rm | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 45 STARR INDEMNITY & LIABILITY CO | ||||
AOR Start Date | 01/10/2000 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
120478 | ACTIVE | H2E | FT | 421459 | LOCHINVAR |