Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 90612 | RP Name | CEREAL FOOD PROCESSORS | ||
---|---|---|---|---|---|
Site No | 2191 | Site Name | CEREAL FOOD PROCESSORS | ||
Addr 1 | 11040 N LOMBARD ST | PORTLAND 97203 | |||
Permit | 6593 | ||||
Location | Blrm Term #4 | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1S POWER BOILER, 1 YR, SMALL OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
6593 | ACTIVE | P1S | SMDB | 4040 | 5425-68 | CLEAVER BROOKS |