Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 15019 | RP Name | SOUTHERN OREGON LINEN SERVICE | ||
---|---|---|---|---|---|
Site No | 16840 | Site Name | SOUTHERN OREGON LINEN SERVICE | ||
Addr 1 | 635 AVE "C" | WHITE CITY 97503 | |||
Permit | 65510 | ||||
Location | Boiler Rm | ||||
Expire Dt | 02/28/2026 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? |
![]() | ||||
Comment | 5/7/11: BLR IS VERY CLEAN!-#50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
65510 | ACTIVE | P1L | FT | 2317 | CLEAVER BROOKS |