Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 14819 | RP Name | CITY OF SUMPTER | ||
---|---|---|---|---|---|
Site No | 16336 | Site Name | SUMPTER VALLEY | ||
Addr 1 | 400 SE IBEX ST | SUMPTER 97877 | |||
Permit | 64187 | ||||
Location | Mech Rm | ||||
Expire Dt | 08/31/2019 | ||||
Status | Expired | ||||
Agency of Record | 70 CHUBB GROUP INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
64278 | ACTIVE | U2E | TK | 36319 | BRADFORD WHITE |