Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 105563 | RP Name | J&J SNACK FOODS | ||
---|---|---|---|---|---|
Site No | 12253 | Site Name | J&J SNACK FOODS | ||
Addr 1 | 103 DEPOT ST | WESTON 97886 | |||
Permit | 64084 | ||||
Location | Line 1 Steam Kettle #1 | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
64084 | ACTIVE | U2E | JKET | 3305 | LEE |