Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 107087 | RP Name | PORTLAND PARKS & RECREATION | ||
---|---|---|---|---|---|
Site No | 12740 | Site Name | CRESTON SWIMMING POOL | ||
Addr 1 | 4454 SE POWELL | PORTLAND 97206 | |||
Permit | 63873 | ||||
Location | TANK RM | ||||
Expire Dt | 05/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment | 77560.16 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
108814 | ACTIVE | U2E | CO2 | 250842 | CHART |