Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 35562 | RP Name | GARDNER ENTERPRISE,S INC | ||
---|---|---|---|---|---|
Site No | 10103 | Site Name | GARDNER ENTERPRISES, INC | ||
Addr 1 | 195 NE 2ND ST | JOHN DAY 97845 | |||
Permit | 63005 | ||||
Location | Boiler Rm | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
63005 | ACTIVE | C2E | CIS | 2872923 | WEIL MCLAIN |