Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 24685 | RP Name | COVE SD 15 | ||
---|---|---|---|---|---|
Site No | 3886 | Site Name | COVE ELEMENTARY | ||
Addr 1 | 803 MAIN ST | COVE 97824 | |||
Permit | 62123 | ||||
Location | Boiler Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
62123 | ACTIVE | C2E | CIS | 00067 | WEIL MCLAIN |