Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 81400 | RP Name | SCHLOSSER MACHINE, INC | ||
---|---|---|---|---|---|
Site No | 10265 | Site Name | SCHLOSSER MACHINE, INC | ||
Addr 1 | 1360 TUCKER RD | HOOD RIVER 97031 | |||
Permit | 61189 | ||||
Location | PORTABLE/SHOP | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment | REPLACED W/NB843489 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
74996 | ACTIVE | U5S | AT | 793443 | BUCKEYE |