Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 86277 | RP Name | SILVIA MANAGEMENT | ||
---|---|---|---|---|---|
Site No | 15488 | Site Name | LCC - WILDISH BUILDING | ||
Addr 1 | 1445 WILLAMETTE ST | EUGENE 97401 | |||
Permit | 61149 | ||||
Location | Blr Rm | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 03 HOLD, WAITING FOR AOR CHANGE | ||||
AOR Start Date | 02/20/2003 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
61149 | ACTIVE | C2E | CIS | 13402 | AMERCIAN STANDA |