Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 100885 | RP Name | TONQUIN REESOURCES | ||
---|---|---|---|---|---|
Site No | 22042 | Site Name | TONQUIN RESOURCES | ||
Addr 1 | 103 14TH ST | ASTORIA 97103 | |||
Permit | 60137 | ||||
Location | O/S PILOT OF | ||||
Expire Dt | 02/28/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
80692 | ACTIVE | C2E | CIS | 00963 | WEIL MCLAIN |