Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 14583 | RP Name | VALLEY AGRONOMICS, LLC | ||
---|---|---|---|---|---|
Site No | 15122 | Site Name | VALLEY AGRONOMICS, LLC | ||
Addr 1 | 10803 OAK STREET | DONALD 97020 | |||
Permit | 60039 | ||||
Location | Dust Control Room | ||||
Expire Dt | 02/28/2030 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
60039 | ACTIVE | U5S | AT | 71009 | MANCHESTER |