Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 13793 | RP Name | LONGVIEW FIBRE | ||
---|---|---|---|---|---|
Site No | 14997 | Site Name | LONGVIEW FIBRE | ||
Addr 1 | 76103 HWY 47 | CLATSKANIE 97016 | |||
Permit | 59702 | ||||
Location | Shop | ||||
Expire Dt | 03/31/2022 | ||||
Status | Expired | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
59702 | ACTIVE | U5S | AT | 5360H | BRUNNER |