Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 74227 | RP Name | PORTLAND PUBLIC SD 1J | ||
---|---|---|---|---|---|
Site No | 455 | Site Name | MARYSVILLE ELEMENTARY | ||
Addr 1 | 7733 SE RAYMOND ST | PORTLAND 97206 | |||
Permit | 58920 | ||||
Location | BLRM | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment | 4/20/07-BLR TURNED OFF & Y-TAGGED BY DISTRICT-#50 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
58920 | ACTIVE | S2S | FT | 6842 | CLEAVER BRKS |