Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 103515 | RP Name | ROVEY FARMS | ||
---|---|---|---|---|---|
Site No | 13567 | Site Name | LA GRANDE FARMS | ||
Addr 1 | 58777 GODLEY RD | UNION 97883 | |||
Permit | 58700 | ||||
Location | Boiler House | ||||
Expire Dt | 08/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | P1L POWER BOILER, 1 YR, LARGE OPEN | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
58700 | ACTIVE | P1L | SMDB | 40061 | CLEAVER BROOKS |