Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 109303 | RP Name | CITY OF PORTLAND - WATER BUREAU | ||
---|---|---|---|---|---|
Site No | 12751 | Site Name | STEPHENSON PUMP STATION | ||
Addr 1 | 4680 SW STEPHENSON | PORTLAND 97219 | |||
Permit | 58193 | ||||
Location | 4680 Sw Stephenson | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment | 2/24/10: RPLC SV W/ TESTABLE TYPE-#42 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
58193 | ACTIVE | U2L | HP | 7985 | PACIFIC TANK |