Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 89485 | RP Name | SUNSET EMPIRE RECREATION DISTRICT | ||
---|---|---|---|---|---|
Site No | 7913 | Site Name | SUNSET EMPIRE RECREATION CENTER | ||
Addr 1 | 1120 BROADWAY ST | SEASIDE 97138 | |||
Permit | 57877 | ||||
Location | Loft | ||||
Expire Dt | 12/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
57877 | ACTIVE | C2E | CIS | PG788-W | WEIL MCLAIN |