Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 61960 | RP Name | GRESHAM FORD | ||
---|---|---|---|---|---|
Site No | 7091 | Site Name | GRESHAM FORD | ||
Addr 1 | 1999 E POWELL BLVD | GRESHAM 97080 | |||
Permit | 57306 | ||||
Location | Main shop | ||||
Expire Dt | 04/30/2027 | ||||
Status | Valid | ||||
Agency of Record | 42 FM GLOBAL INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
112247 | ACTIVE | U2S | AT | 704659 | STEEL FAB |