Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12680 | RP Name | CECO, INC | ||
---|---|---|---|---|---|
Site No | 13955 | Site Name | CASCADE LOCKS FOOD MART | ||
Addr 1 | 425 WA NA PA ST | CASCADE LOCKS 97014 | |||
Permit | 56442 | ||||
Location | COMP RM CASCADE LOCKS | ||||
Expire Dt | 09/30/2028 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
56442 | ACTIVE | U5S | AT | 2179 | X1595-54X | BUEHLER |