Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12605 | RP Name | NORTH PACIFIC SURFBOARDS, INC | ||
---|---|---|---|---|---|
Site No | 13832 | Site Name | NORTH PACIFIC SURFBOARDS, INC | ||
Addr 1 | 1020 WASCO | HOOD RIVER 97031 | |||
Permit | 56146 | ||||
Location | Compressor Room | ||||
Expire Dt | 09/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U5S UNFIRED, 5 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
56146 | ACTIVE | U5S | AT | 713504 | 713504 | BUCKEYE |