Display Vessel Permit |
|||||
Date: 08/06/2025 |
|||||
Resp No | 70738 | RP Name | DEPARTMENT ADMINISTRATIVE SERVICES | ||
---|---|---|---|---|---|
Site No | 671 | Site Name | GENERAL SERVICES PENDLETON | ||
Addr 1 | 800 SE EMIGRANT | PENDLETON 97801 | |||
Permit | 56138 | ||||
Location | 90 OSP SHOP VEHICLE HOIST | ||||
Expire Dt | 05/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
56138 | ACTIVE | U2S | HP | 27378A | BRUNNER |