Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 74161 | RP Name | PORTLAND GENERAL ELECTRIC | ||
---|---|---|---|---|---|
Site No | 1526 | Site Name | PGE GRIZZLY SUB STATION | ||
Addr 1 | 5531 SE RAMMS RD | MADRAS 97741 | |||
Permit | 55962 | ||||
Location | B4052 B | ||||
Expire Dt | 04/30/2025 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
55962 | ACTIVE | U2S | AT | 1160 | MITSUBISHI |