Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12223 | RP Name | GRESHAM BARLOW SD 10J | ||
---|---|---|---|---|---|
Site No | 13661 | Site Name | CLEAR CREEK MIDDLE | ||
Addr 1 | 219 NE 219TH | GRESHAM 97030 | |||
Permit | 55892 | ||||
Location | Blrm Gresham Middle Schl | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
55892 | ACTIVE | C2E | CIS | 03125 | WEIL MCLAIN |