Display Vessel Permit |
|||||
Date: 08/03/2025 |
|||||
Resp No | 64539 | RP Name | UMPQUA VALLEY NURSING AND REHAB | ||
---|---|---|---|---|---|
Site No | 10329 | Site Name | UMPQUA VALLEY NURSING & REHAB | ||
Addr 1 | 525 W UMPQUA ST | ROSEBURG 97471 | |||
Permit | 55841 | ||||
Location | BLR RM | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 85 LIBERTY MUTUAL | ||||
AOR Start Date | 09/28/2009 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
96616 | ACTIVE | U2E | HWT | 117476 | AO SMITH |