Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 94860 | RP Name | WARNER PACIFIC COLLEGE | ||
---|---|---|---|---|---|
Site No | 5019 | Site Name | WARNER PACIFIC COLLEGE | ||
Addr 1 | 2219 SE 68TH AVE | PORTLAND 97215 | |||
Permit | 53682 | ||||
Location | WARMAN HALL | ||||
Expire Dt | 12/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
53682 | ACTIVE | H2E | WT | 124701 | TELEDYNE LARS |