Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 15123 | RP Name | BETHEL SD 52 | ||
---|---|---|---|---|---|
Site No | 2267 | Site Name | CASCADE MIDDLE | ||
Addr 1 | 1525 ECHO HOLLOW RD | EUGENE 97402 | |||
Permit | 53267 | ||||
Location | Boiler Rm | ||||
Expire Dt | 01/31/2027 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2S HEATING BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
53267 | ACTIVE | H2S | FT | 64487 | 5328-88 | CLEAVER BROOKS |