Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 38674 | RP Name | GRANTS PASS SD 7 | ||
---|---|---|---|---|---|
Site No | 7858 | Site Name | REDWOOD ELEMENTARY | ||
Addr 1 | 3163 LEONARD RD | GRANTS PASS 97526 | |||
Permit | 52755 | ||||
Location | Kitchen | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | S2S STEAM BOILER, 2 YR, SMALL OP | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
52755 | ACTIVE | S2S | FT | 36104 | 36104 | MARKET FORGE |