Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 29802 | RP Name | ALL WEATHER WOOD, LLC | ||
---|---|---|---|---|---|
Site No | 4339 | Site Name | ALL WEATHER WOOD, LLC | ||
Addr 1 | 69015 HAUSER DEPOT ROAD | NORTH BEND 97459 | |||
Permit | 52687 | ||||
Location | PLANT #2 | ||||
Expire Dt | 06/30/2026 | ||||
Status | Valid | ||||
Agency of Record | 50 HARTFORD INSURANCE | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2L UNFIRED, 2 YR, LARGE OPENING | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
52687 | ACTIVE | U2L | RET | 6650 | 6650 | MODERN WELDING |