Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 108240 | RP Name | OREGON STATE UNIVERSITY | ||
---|---|---|---|---|---|
Site No | 11694 | Site Name | DIXON RECREATION CENTER | ||
Addr 1 | 425 SW 26TH ST | CORVALLIS 97331 | |||
Permit | 51701 | ||||
Location | MECH RM | ||||
Expire Dt | 07/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2E UNFIRED, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
119077 | ACTIVE | U2E | HEX | 94242 | UNKNOWN |