Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 12295 | RP Name | SILVER FALLS SD 4J-AP | ||
---|---|---|---|---|---|
Site No | 103 | Site Name | ROBERT FROST ELEMENTARY | ||
Addr 1 | 201 WESTFIELD ST | SILVERTON 97381 | |||
Permit | 51557 | ||||
Location | Boiler Room | ||||
Expire Dt | 02/29/2024 | ||||
Status | Expired | ||||
Agency of Record | 80 TRAVELERS | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | H2E HEATING BOILER, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
124217 | ACTIVE | H2E | FT | 370875 | N/A | LOCHINVAR |