Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 74161 | RP Name | PORTLAND GENERAL ELECTRIC | ||
---|---|---|---|---|---|
Site No | 5476 | Site Name | PGE MALIN SUBSTATION | ||
Addr 1 | 38801 COUNTY RD 108A | MALIN 97632 | |||
Permit | 51411 | ||||
Location | Sub Yrd Bkr 4070 B Phase | ||||
Expire Dt | 03/31/2026 | ||||
Status | Valid | ||||
Agency of Record | 25 ARISE INCORPORATED | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? | |||||
Comment | 11/1/10: U2S-->U5S #42 CANNOT DO SV>200 |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
51411 | ACTIVE | U2S | AT | 1157 | MITSUBISHI |