Display Vessel Permit |
|||||
Date: 01/08/2025 |
|||||
Resp No | 68411 | RP Name | CEDARWOOD SCHOOL | ||
---|---|---|---|---|---|
Site No | 11594 | Site Name | CEDARWOOD SCHOOL | ||
Addr 1 | 3030 SW 2ND AVE | PORTLAND 97201 | |||
Permit | 51298 | ||||
Location | BLRM | ||||
Expire Dt | 12/31/2024 | ||||
Status | Expired | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | C2E CAST IRON, 2 YR, EXEMPT | ||||
Vsl Attached? | |||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
100244 | ACTIVE | C2E | CIS | ST08587 | 08587 | UNICAL |