Display Vessel Permit |
|||||
Date: 08/05/2025 |
|||||
Resp No | 78869 | RP Name | ROSEBURG URBAN SANITARY AUTHORITY | ||
---|---|---|---|---|---|
Site No | 10653 | Site Name | ROSEBURG URBAN SANITARY AUTHORITY | ||
Addr 1 | 3485 WEST GOEDECK RD | ROSEBURG 97470 | |||
Permit | 50377 | ||||
Location | 3485 Goedeck Rd | ||||
Expire Dt | 10/31/2025 | ||||
Status | Valid | ||||
Agency of Record | 01 BUILDING CODES DIVISION | ||||
AOR Start Date | 01/01/1998 | ||||
Vessel Code | U2S UNFIRED, 2 YR, SMALL OPENING | ||||
Vsl Attached? |
![]() | ||||
Comment |
Click on a vessel number to view details about that record.
Vsl # | Status | Code | Type | Natl Brd # | Old State # | Manufacturer | Prev Site |
---|---|---|---|---|---|---|---|
50377 | ACTIVE | U2S | AREC | 53516 | ROY E HANSON JR |